![]() |
Haslemere Trophy:
Camberley
HA
vs Bracknell
HA |
|
|||||
Date: 21-05-2019, Competition: Knockout One, Trophy: Haslemere Trophy | |||||||
Rating limit: <301, (rapidplay), Rapid Play: R20+10, Colours: determined by toss Match type : Online, Round(s): 2, Handicap: Yes Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Scott Leadbetter r1525,* | ![]() | 0-1 | Geoffrey Foxon r1795,F | ![]() | -270 |
two | Ivor H Kelly r1608,* | ![]() | 0-1 | Ian Searle r1615,* | ![]() | -7 | |
three | Daniel Shek r1771,A | ![]() | 1-0 | William McMath r1510,D | ![]() | +261 | |
four | David Hemmings r1375,* | ![]() | 1-0 | David Lilwall r1360,E | ![]() | +15 | |
five | Gordon G Birch r1383,* | ![]() | 1-0 | Robert Winsor r1435,* | ![]() | -52 | |
Two | one | Scott Leadbetter r1525,* | ![]() | 0-1 | Geoffrey Foxon r1795,F | ![]() | -270 |
two | Ivor H Kelly r1608,* | ![]() | 1-0 | Ian Searle r1615,* | ![]() | -7 | |
three | Daniel Shek r1771,A | ![]() | 1-0 | William McMath r1510,D | ![]() | +261 | |
four | David Hemmings r1375,* | ![]() | 0-1 | David Lilwall r1360,E | ![]() | +15 | |
five | Gordon G Birch r1383,* | ![]() | 0-1 | Robert Winsor r1435,* | ![]() | -52 | |
Mean rating | Home team: 1532.4 | Away team: 1543 | Δ = -10.6 | ||||
Notes | Camberley 108.0 Bracknell 92.8 difference 15.2 so Camberley (just) needed 7. | ||||||
match result: 5 — 5 | |||||||
Submitted by: | Gareth Ward | at: 22:11:09 on: 21-05-2019 | |||||
Awaiting confirmation from: | |||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||