![]() |
RapidPlay Two:
Camberley
RB
vs Godalming
RB |
|
|||||
Date: 06-03-2025, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1609, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Daniel James Seaton r1609,A | ![]() | 1-0 | Peter J Horlock r1656,A | ![]() | -47 |
two | Aditya Vikram Sengupta r1518,A | ![]() | 1/2-1/2 | Chris A Stevens er1650 | ![]() | -132 | |
three | Tim Bland r1590,A | ![]() | 1/2-1/2 | Michael J Lord r1542,K | ![]() | +48 | |
four | Robert Wooding r1497,K | ![]() | 0-1 | Ethan Ricketts r1010,K | ![]() | ||
Two | one | Daniel James Seaton r1609,A | ![]() | 1-0 | Peter J Horlock r1656,A | ![]() | -47 |
two | Aditya Vikram Sengupta r1518,A | ![]() | 0-1 | Chris A Stevens er1650 | ![]() | -132 | |
three | Tim Bland r1590,A | ![]() | 1/2-1/2 | Michael J Lord r1542,K | ![]() | +48 | |
four | Robert Wooding r1497,K | ![]() | 1-0 | Ethan Ricketts r1010,K | ![]() | ||
Mean rating | Home team: 1553.5 | Away team: 1464.5 | Δ = 89 | ||||
match result: 4.5 — 3.5 | |||||||
Submitted by: | Peter Horlock | at: 22:50:37 on: 06-03-2025 | |||||
Awaiting confirmation from: | Bob Wooding | ||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||