![]() |
RapidPlay One:
Crowthorne
RA
vs Camberley
RA |
|
|||||
Date: 12-02-2025, Division: RapidPlay One, Trophy: RapidPlay One | |||||||
Rating limit: Open, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Colin Purdon r1944,A | ![]() | 0-1 | Dildarav Lishoy Gengis Paratazham r2030,A | ![]() | -86 |
two | Ken Coates r1961,K | ![]() | 0-1 | Martin J Wallman r1819,K | ![]() | +142 | |
three | Timothy J Chapman er1702 | ![]() | 1/2-1/2 | Timothy Mowlem r1669,K | ![]() | +33 | |
four | Jonathan Welton r1651,K | ![]() | 0-1 | Steve Harley r1707,A | ![]() | -56 | |
Two | one | Colin Purdon r1944,A | ![]() | 1-0 | Dildarav Lishoy Gengis Paratazham r2030,A | ![]() | -86 |
two | Ken Coates r1961,K | ![]() | 1-0 | Martin J Wallman r1819,K | ![]() | +142 | |
three | Timothy J Chapman er1702 | ![]() | 1/2-1/2 | Timothy Mowlem r1669,K | ![]() | +33 | |
four | Jonathan Welton r1651,K | ![]() | 0-1 | Steve Harley r1707,A | ![]() | -56 | |
Mean rating | Home team: 1814.5 | Away team: 1806.25 | Δ = 8.25 | ||||
match result: 3 — 5 | |||||||
Submitted by: | Steve Harley | at: 09:17:34 on: 13-02-2025 | |||||
Confirmed by: | Colin Purdon | at: 10:22:25 on: 13-02-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||