![]() |
Bell Trophy:
Woking
BA
vs Epsom
BA |
|
|||||
Date: 16-02-2023, Competition: Knockout Two, Trophy: Bell Trophy | |||||||
Rating limit: <2126, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Julien M Shepley s1982A | ![]() | 1-0 | Marcus Gosling s1882A | ![]() | +100 | |
two | Jai Kothari s1927A | ![]() | 1-0 | Chris Marshall s1791K | ![]() | +136 | |
three | James Dicker s1721K | ![]() | 1/2-1/2 | David Flewellen s1635K | ![]() | +86 | |
four | Edward Hargreaves s1651K | ![]() | 1/2-1/2 | Louis Di Cicco s1535K | ![]() | +116 | |
five | Keith Scott s1473K | ![]() | 0-1 | Sammy Hedges s1219K | ![]() | +254 | |
Mean rating | Home team: 1750.8 | Away team: 1612.4 | Δ = 138.4 | ||||
Notes | A close and friendly encounter | ||||||
match result: 3 — 2 | |||||||
Submitted by: | Eddy Hargreaves | at: 22:42:21 on: 16-02-2023 | |||||
Awaiting confirmation from: | Marcus Gosling | ||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||